Light Material Bucket
Ideal for handling light but high-volume bulk materials such as wood chips, compost, or grain. Reinforced corners provide additional stability and reliably protect the light material bucket during frequent loading and unloading.
Dimensions for all light material buckets:
Height: 780 mm | Depth: 1000 mm

Our models
Standard equipment includes Weidemann HV or Euro-Norm mounting. Other mounting systems are available on request for an additional charge.
Our models with cutting edge (90 × 22 mm):
| Type | LGS 0870 | LGS 1000 | LGS 1050 | LGS 1100 | LGS 1200 | LGS 1250 |
|---|---|---|---|---|---|---|
| Overall width | 870 mm | 1.000 mm | 1.050 mm | 1.100 mm | 1.200 mm | 1.250 mm |
| Volume | 0,28 m³ | 0,50 m³ | 0,54 m³ | 0,56 m³ | 0,58 m³ | 0,62 m³ |
| Weight | 120 kg | 130 kg | 135 kg | 140 kg | 150 kg | 160 kg |
Our models with cutting edge (150 × 16 mm):
| Type | LGS 1300 | LGS 1350 | LGS 1400 | LGS 1500 | LGS 1600 |
|---|---|---|---|---|---|
| Overall width | 1.300 mm | 1.350 mm | 1.400 mm | 1.500 mm | 1.600 mm |
| Volume | 0,68 m³ | 0,70 m³ | 0,72 m³ | 0,77 m³ | 0,82 m³ |
| Weight | 170 kg | 175 kg | 180 kg | 190 kg | 200 kg |
Light Material Bucket – our models with one-piece upper grab (1 cylinder):
| Type | LGSK 1000 | LGSK 1100 | LGSK 1200-1 |
|---|---|---|---|
| Overall width | 1.000 mm | 1.100 mm | 1.200 mm |
| Height | 650 mm | 650 mm | 650 mm |
| Depth | 1.000 mm | 1.000 mm | 1.000 mm |
| Weight | 180 kg | 190 kg | 200 kg |
Our models with one-piece upper grab (2 cylinders):
| Type | LGSK 1200 | LGSK 1300 | LGSK 1400 | LGSK 1500-1 | LGSK 1600-1 |
|---|---|---|---|---|---|
| Overall width | 1.200 mm | 1.300 mm | 1.400 mm | 1.500 mm | 1.600 mm |
| Height | 650 mm | 650 mm | 650 mm | 650 mm | 650 mm |
| Depth | 1.000 mm | 1.000 mm | 1.000 mm | 1.000 mm | 1.000 mm |
| Weight | 210 kg | 220 kg | 230 kg | 240 kg | 250 kg |
Our models: with two-piece upper grab (2 cylinders):
| Type | LGSK 1500-2 | LGSK 1600-2 | LGSK 1700-2 | LGSK 1800 |
|---|---|---|---|---|
| Overall width | 1.500 mm | 1.600 mm | 1.700 mm | 1.800 mm |
| Height | 650 mm | 650 mm | 650 mm | 650 mm |
| Depth | 1.000 mm | 1.000 mm | 1.000 mm | 1.000 mm |
| Weight | 255 kg | 260 kg | 265 kg | 275 kg |
Optional features


Bolt-on side panels
Removable for tasks such as cleaning out or transporting bulky materials like beech wood.

Long grab tines
Allow deeper penetration into the material and improve holding of bulky or voluminous goods.
Your contacts

Günther Böttjer

Hinnerk Postels

Uwe Trlitza
non-binding request

Downloads for you
All MEHRTENS attachments at a glance. Please feel free to download our brochure, in which we present all our in-house manufactured attachments for construction machinery. There are further useful downloads available – such as our current rental price list.



